Module Handbook
The Biology Education Study Programme implements a structured curriculum consisting of a wide range of courses designed to support the achievement of the Programme Learning Outcomes (PLOs) and graduate competencies. The course list presented below includes course codes, course titles, course status, semester offered, credit units (Credits), and ECTS equivalencies.
More detailed information regarding course descriptions, learning outcomes, learning activities, assessment methods, and references can be accessed through the Module Handbook document available at the bottom of this page.
| Kode Mata Kuliah | Nama Mata Kuliah | Status | Semester | SKS | ECTS |
|---|---|---|---|---|---|
| UPGRIS's Signature Course | |||||
| 3225221610 | English | C | 1 | 2 | 3 |
| 3225221611 | PGRI Studies | C | 2 | 2 | 3 |
| 3225244612 | Community Service Programme | C | 8 | 4 | 6 |
| 3225765650 | Final Project | C | 8 | 6 | 9 |
| 3225242613 | Technology-Based Entrepreneurship | C | 4 | 4 | 6 |
| Compulsory Curriculum Courses | |||||
| 3225121601 | Islamic Religious Education | C | 2 | 2 | 3 |
| 3225121602 | Catholic Religious Education | ||||
| 3225121603 | Christian Religious Education | ||||
| 3225121604 | Hindu Religious Education | ||||
| 3225121605 | Buddhist Religious Education | ||||
| 3225121606 | Confucian Religious Education | ||||
| 3225121609 | Indonesian Language | C | 1 | 2 | 3 |
| 3225121607 | Pancasila Education | C | 1 | 2 | 3 |
| 3225121608 | Civics Education | C | 2 | 2 | 3 |
| Compulsory Course | |||||
| 3225321614 | Student Development | C | 2 | 2 | 3 |
| 3225321615 | Classroom Management | C | 2 | 2 | 3 |
| 3225321616 | Foundations of Education | C | 1 | 2 | 3 |
| 3225321617 | Educational Psychology | C | 2 | 2 | 3 |
| 3225321618 | Basics of Biology Learning | C | 3 | 2 | 3 |
| 3225321619 | Biology Learning Strategies | C | 3 | 2 | 3 |
| 3225332620 | Biology Learning Resources and Material Development | C | 4 | 3 | 4.5 |
| 3225331621 | Biology Learning Assessment | C | 4 | 3 | 4.5 |
| 3225331622 | Biology Lesson Planning | C | 5 | 3 | 4.5 |
| 3225322623 | Microteaching | C | 6 | 2 | 3 |
| 3225344624 | Internship – Teaching Practice | C | 7 | 4 | 6 |
| 3225331625 | Curriculum Review | C | 6 | 3 | 4.5 |
| 3225321626 | Professional Ethics | C | 2 | 2 | 3 |
| 3225332627 | Structure and Development of Plants and Fungi | C | 2 | 3 | 4.5 |
| 3225332628 | Plant and Fungal Diversity | C | 4 | 2 | 3 |
| 3225332629 | Plant Physiology | C | 3 | 3 | 4.5 |
| 3225332630 | Structure and Development of Animals | C | 2 | 3 | 4.5 |
| 3225332631 | Animal Diversity | C | 4 | 2 | 3 |
| 3225332632 | Animal Physiology | C | 3 | 3 | 4.5 |
| 3225332633 | Human Anatomy, Physiology, and Health | C | 4 | 3 | 4.5 |
| 3225331634 | Ecology | C | 5 | 3 | 4.5 |
| 3225332635 | Biochemistry | C | 3 | 3 | 4.5 |
| 3225332636 | Microbiology | C | 5 | 3 | 4.5 |
| 3225331637 | Biotechnology | C | 6 | 2 | 3 |
| 3225321638 | Genetics | C | 4 | 2 | 3 |
| 3225321639 | Evolution | C | 5 | 2 | 3 |
| 3225321640 | Cell and Molecular Biology | C | 5 | 2 | 3 |
| 3225331641 | General Biology | C | 1 | 3 | 4.5 |
| 3225331642 | Environment | C | 6 | 2 | 3 |
| 3225321643 | Basic Physics | C | 1 | 2 | 3 |
| 3225321644 | Basic Chemistry | C | 1 | 2 | 3 |
| 3225321645 | Mathematical Biology | C | 1 | 2 | 3 |
| 3225321646 | Biostatistics | C | 6 | 2 | 3 |
| 3225321647 | English for Biology | C | 3 | 2 | 3 |
| 3225331648 | Research Methods in Biology Education | C | 5 | 3 | 4.5 |
| 3225321649 | Scientific Writing and Publication | C | 7 | 2 | 3 |
| 3225322651 | Laboratory Techniques | C | 1 | 2 | 3 |
| 3225322652 | Innovation in Digital Learning Media | C | 5 | 2 | 3 |
| 3225332653 | Development and Evaluation of Entrepreneurial Products | C | 6 | 3 | 4.5 |
| 3225332654 | Plant Tissue Culture | C | 6 | 3 | 4.5 |
| 3225322655 | Orchid Cultivation | C | 6 | 2 | 3 |
| 3225332656 | Horticulture | C | 5 | 2 | 3 |
| 3225424657 | Internship – Curriculum Analysis | C | 7 | 2 | 3 |
| 3225424658 | Internship – Lesson Plan Development | C | 7 | 2 | 3 |
| 3225424659 | Internship – Learning Media Development | C | 7 | 2 | 3 |
| Elective Course | |||||
| 3225432660 | Innovation in Digital Biology Learning Resources and Materials | E | 7 | 3 | 4.5 |
| 3225422661 | Learning Media Research | E | 7 | 2 | 3 |
| 3225422662 | Web Design | E | 7 | 2 | 3 |
| 3225432663 | Multimedia Technology | E | 7 | 3 | 4.5 |
| 3225421664 | Multimedia Project Management | E | 7 | 2 | 3 |
| 3225422665 | Plant Propagation | E | 7 | 2 | 3 |
| 3225421666 | Plant Protection | E | 7 | 2 | 3 |
| 3225421667 | Environmental Engineering in Plant Cultivation Systems | E | 7 | 2 | 3 |
| 3225421668 | Digital Agribusiness Entrepreneurship | E | 7 | 2 | 3 |
| 3225422669 | Post-Harvest Technology | E | 7 | 2 | 3 |
| 3225421670 | Soil Biology | E | 7 | 2 | 3 |
| C = Compulsory Course | |||||
| E = Elective Course | |||||
