93.58%
Highest Graduation Rate
60.87%
Highest On-Time Graduation Rate
3.77
Latest Graduate GPA
3.10
Graduate Waiting Time (Months)
Graduation Rate
Percentage of students who successfully completed their studies compared with students who dropped out and students who remain actively enrolled.
92.78%
2023
93.58%
2024
87.04%
2025
| Cohort | Number of Students | Year | Graduation Rate | Drop-Out Rate | Active Students |
|---|---|---|---|---|---|
| 2018 | 54 | 2025 | 87.04% | 7.41% | 5.56% |
| 2017 | 109 | 2024 | 93.58% | 6.42% | - |
| 2016 | 97 | 2023 | 92.78% | 7.22% | - |
On-Time Graduation Rate
Percentage of students graduating within the standard study period.
50.00%
2023
60.87%
2024
34.38%
2025
| Cohort | Number of Students | Year | On-Time Graduation Rate |
|---|---|---|---|
| 2021 | 32 | 2025 | 34.38% |
| 2020 | 46 | 2024 | 60.87% |
| 2019 | 70 | 2023 | 50.00% |
Graduate GPA
Average GPA of graduates from the Biology Education Study Programme.
| Year | Number of Graduates | GPA |
|---|---|---|
| 2023 | 73 | 3.67 |
| 2024 | 60 | 3.76 |
| 2025 | 22 | 3.77 |
Graduate Waiting Time
Average waiting time required for graduates to obtain employment after graduation.
| Year | Number of Respondents | Further Studies Graduates | Number of Employed Graduates | Graduate Waiting Time (Months) |
|---|---|---|---|---|
| 2023 | 68 | 18 | 50 | 2.40 |
| 2024 | 57 | 13 | 44 | 3.00 |
| 2025 | 43 | 2 | 41 | 3.10 |
